|
|
|
Players' Awards
Single Player Results:
LP. |
Miejsce |
Nazwa |
Pochodzenie |
Drużyna |
Armia |
Victory Points |
AC | PR | Total |
1. | 1. | Maximilian aka "Roque" | München | Weiss Blaue Strategen | Bretonnia | 55 | 7 | 5 | 67 |
2. | 2. | Florian aka "Eisenheinrich" | München | Bellatores | Lizardmen | 47 | 7 | 5 | 59 |
3. | 3. | Hajo aka "RiseAgainst" | München | Clowns | Bretonnia | 46 | 7 | 5 | 58 |
4. | 4. | Florian aka "Voggo" | München | | Daemons of Chaos | 38 | 7 | 6 | 51 |
5. | 5. | Markus aka "Saruman_der_Weisse" | Vaterstetten | Bellatores | Chaos Warriors | 37 | 7 | 6 | 50 |
6. | 6. | Ben aka "Nagrach" | Landshut | Landshuter Frontschweine | Tomb Kings | 35 | 7 | 5 | 47 |
7. | 7. | Michael aka "Dunstkreis" | Bischofsmais | Niederbayern | Chaos Warriors | 34 | 7 | 6 | 47 |
8. | 8. | Tobi aka "Tobi_Tobsen" | München | | Orcs & Goblins | 33 | 7 | 5 | 45 |
9. | 9. | Sven aka "Der_Butler" | München | Weiss Blaue Strategen | Chaos Warriors | 30 | 7 | 7 | 44 |
10. | 10. | Johannes aka "Oodora" | München | | Chaos Warriors | 41 | 0 | 2 | 43 |
11. | 11. | Moritz aka "Moe-Joe" | München | | Empire | 36 | 0 | 5 | 41 |
12. | 12. | Florian aka "Anroc" | Regensburg | Drachengilde | High Elves | 25 | 7 | 6 | 38 |
13. | 13. | Jan aka "Gralsherzog1" | Landshut | Landshuter Frontschweine | High Elves | 26 | 7 | 4 | 37 |
14. | 14. | Christine aka "Gemila" | Landshut | Landshuter Frontschweine | Skaven | 23 | 7 | 5 | 35 |
15. | 15. | Erich aka "Oerty" | Bischofsmais | Niederbayern | Vampire Counts | 19 | 6 | 5 | 30 |
16. | 16. | Robin aka "Nirob_tha_Clown" | Landshut | Landshuter Frontschweine | Orcs & Goblins | 17 | 7 | 3 | 27 |
17. | 17. | Uwe aka "Sir_Talretard" | Aschaffenburg | Asgard Aschaffenburg e.V. | Orcs & Goblins | 15 | 7 | 5 | 27 |
18. | 18. | David aka "Khemri" | Frontenhausen | Landshuter Frontschweine | Chaos Warriors | 19 | 5 | 2 | 26 |
19. | 19. | (anonim) | | Landshuter Frontschweine | Empire | 18 | 0 | 0 | 18 |
20. | 20. | Steffen aka "Der___Dude" | Regensburg | TTC Ratisbona | Tomb Kings | 6 | 7 | 5 | 18 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Miejsce | Drużyna | Punkty |
---|
1. | Weiss Blaue Strategen (2) | 55.50 |
2. | Bellatores (2) | 54.50 |
3. | Niederbayern (2) | 38.50 |
4. | Landshuter Frontschweine (6) | 31.67 |
City Results (at least 2 players):
Miejsce | Pochodzenie | Punkty |
---|
1. | München (8) | 51.00 |
2. | Bischofsmais (2) | 38.50 |
3. | Landshut (4) | 36.50 |
4. | Regensburg (2) | 28.00 |
5. | Frontenhausen (2) | 22.00 |
Army Results:
Miejsce | Armia | Punkty |
---|
1. | Bretonnia (2) | 62.50 |
2. | Lizardmen (1) | 59.00 |
3. | Daemons of Chaos (1) | 51.00 |
4. | Chaos Warriors (5) | 42.00 |
5. | High Elves (2) | 37.50 |
6. | Skaven (1) | 35.00 |
7. | Orcs & Goblins (3) | 33.00 |
8. | Tomb Kings (2) | 32.50 |
9. | Vampire Counts (1) | 30.00 |
10. | Empire (2) | 29.50 |
|
|