|
|
|
Players' Awards
Player | Award |
Aurélien E. | Special Prize - Maître du Lore |
Gwendal aka "Corcaedus" | Special Prize - Solveur de Tetris |
Hyacinthe aka "hyace" | Special Prize - Le moins chatard |
Hyacinthe aka "hyace" | Best Painted |
Leo aka "WillyGoon" | Special Prize - Joueur de la faction la plus fumay |
Olivier aka "the_red_eye" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Guillaume aka "BillyZeKid" | Soisy-sous-Montmorency | SFJ | The City States | 0 |
2. | 2. | Olivier aka "the_red_eye" | Bordeaux-Bègles | GUILD | The Old Dominion | 0 |
3. | 3. | Leo aka "WillyGoon" | Colombes | | The Dweghom | 0 |
4. | 4. | Gwendal aka "Corcaedus" | Vitrolles | Adeptes d'Hazlia | The Old Dominion | 0 |
5. | 5. | Aurélien E. | La Queue-Lez-Yvelines | | The Dweghom | 0 |
6. | 6. | Hyacinthe aka "hyace" | Argenteuil | | The W'adrhŭn | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | The Dweghom (2) | 0.00 |
2. | The W'adrhŭn (1) | 0.00 |
3. | The Old Dominion (2) | 0.00 |
4. | The City States (1) | 0.00 |
|
|