|
|
|
GRABUJ - Tournament Results
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Arthur aka "ArtOfWar" | Bordeaux | GRABUJ | Beasts of Chaos | 68 |
2. | 2. | Samuel aka "DexQQ" | Niort | les adeptes du gras | Fyreslayers | 67 |
3. | 3. | Loic aka "Lod" | Tours | Fort Boyard | Nighthaunt | 65 |
4. | 4. | Bruno aka "Nibeuh" | Le Haillan | Les griffons | Grand Alliance Order | 64 |
5. | 5. | Frederic aka "muet" | Parthenay | les adeptes du gras | Skaven | 60 |
6. | 6. | Antoine aka "Pizza-de-Tzeentch" | Niort | Airtiwane | Grand Alliance Chaos | 57 |
7. | 7. | Nicolas aka "Marsu" | Bordeaux | Les griffons | Stormcast Eternals | 55 |
8. | 8. | Louis aka "Huskarl" | Andernos-Les-Bains | GRABUJ | Grand Alliance Order | 49 |
9. | 9. | Olivier aka "Eiilorv" | Castres-Gironde | GUILD | Stormcast Eternals | 48 |
10. | 10. | Mathias aka "Zaam" | Cestas | | Sylvaneth | 45 |
11. | 11. | Philippe aka "Vindic" | | | Cities of Sigmar | 41 |
12. | 12. | Louis aka "Vympkhell" | LUCON | Fort Boyard | Kharadron Overlords | 41 |
13. | 13. | Cédric aka "ikayce" | Vouillé | les adeptes du gras | Sylvaneth | 39 |
14. | 14. | Christian-Benoit aka "Hookye" | Celles-Sur-Belle | les adeptes du gras | Nighthaunt | 38 |
15. | 15. | Guillaume aka "Lazar" | Dommartin | | Stormcast Eternals | 38 |
16. | 16. | Erwan aka "Toucan_du_turfu" | Begles | Les griffons | Seraphon | 28 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | GRABUJ (2) | 58.50 |
2. | Fort Boyard (2) | 53.00 |
3. | les adeptes du gras (4) | 51.00 |
4. | Les griffons (3) | 49.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Niort (2) | 62.00 |
2. | Bordeaux (2) | 61.50 |
Army Results:
Place | Army | Points |
---|
1. | Beasts of Chaos (1) | 68.00 |
2. | Fyreslayers (1) | 67.00 |
3. | Skaven (1) | 60.00 |
4. | Grand Alliance Chaos (1) | 57.00 |
5. | Grand Alliance Order (2) | 56.50 |
6. | Nighthaunt (2) | 51.50 |
7. | Stormcast Eternals (3) | 47.00 |
8. | Sylvaneth (2) | 42.00 |
9. | Cities of Sigmar (1) | 41.00 |
10. | Kharadron Overlords (1) | 41.00 |
11. | Seraphon (1) | 28.00 |
|
|