|
|
|
Players' Awards
Player | Award |
Arnaud aka "Greatpatton" | Quizmaster |
Etienne aka "Duf" | Best General |
Jean-Philippe aka "Leteutonique" | Best Army Composition |
Julien D. | Youngblood |
Michel David aka "Gazgul" | Special Prize - plus beau objectif |
Michel David aka "Gazgul" | Fairest Player |
Sebastien aka "seb" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Etienne aka "Duf" | Jouxtens | Lww | British Commando Troop | 31 |
2. | 2. | Michel David aka "Gazgul"  | Bussigny | | Battaglione Bersaglieri | 30 |
3. | 3. | Arnaud aka "Greatpatton" | Bussigny-près-Lausanne | | Fallschirmjägerkompanie | 25 |
4. | 4. | Christophe aka "Itare" | Le Landeron | | Tankovy Batalon | 24 |
5. | 4. | Jean-Philippe aka "manstein" | Rolle | | Fallschirmjägerkompanie | 24 |
6. | 4. | Sebastien aka "seb" | Lausanne | | US Parachute Rifle Company | 24 |
7. | 7. | Franck aka "Comandante_Ramon" | Lausanne | | Grenadier-/Schützenkompanie | 23 |
8. | 8. | Anthony aka "Kade" | Neuchâtel | | Compagnia Paracadutisti | 16 |
9. | 9. | Médy aka "Signifer" | Yverdon-Les-Bains | | Rota Razvedki | 20 |
10. | 9. | Philippe aka "Bealhip" | Lamboing | | Fallschirmjägerkompanie | 20 |
11. | 11. | David aka "dogea" | Pully | | Jääkärikomppania | 16 |
12. | 11. | Jean-Philippe aka "Leteutonique" | Yverdon-Les-Bains | | British Rifle Company | 16 |
13. | 13. | Julien D. | Yverdon-Les-Bains | | British Rifle Company | 14 |
14. | 14. | Marc aka "forban" | Orbe | | US Tank Company | 5 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Lausanne (2) | 23.50 |
2. | Yverdon-Les-Bains (3) | 16.67 |
Army Results:
Place | Army | Points |
---|
1. | British Commando Troop (1) | 31.00 |
2. | Battaglione Bersaglieri (1) | 30.00 |
3. | US Parachute Rifle Company (1) | 24.00 |
4. | Tankovy Batalon (1) | 24.00 |
5. | Fallschirmjägerkompanie (3) | 23.00 |
6. | Grenadier-/Schützenkompanie (1) | 23.00 |
7. | Rota Razvedki (1) | 20.00 |
8. | Compagnia Paracadutisti (1) | 16.00 |
9. | Jääkärikomppania (1) | 16.00 |
10. | British Rifle Company (2) | 15.00 |
11. | US Tank Company (1) | 5.00 |
|
|