|
|
|
Players' Awards
Player | Award |
Boris aka "Archon" | Best Army Composition |
Frank aka "Vossie" | Quizmaster |
Sebastian aka "Laminidas" | Special Prize - Bestechungsmarker |
Sebastian aka "Laminidas" | Best Painted - Bestechungsmarker |
Torsten aka "torg" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | FP | QP | OP | Total |
1. | 1. | Frank aka "Vossie" | Laage/Kritzkow | Gelegenheitszocker | Orks | 56 | 16 | 26 | 25 | 15 | 0 | 138 |
2. | 2. | Torsten aka "torg" | Werder | POSAZ Berlin | Witch Hunters | 63 | 22 | 21 | 15 | 11 | 2 | 134 |
3. | 3. | David aka "DaveRocka" | Berlin | POSAZ Berlin | Tyranids | 49 | 25 | 31 | 15 | 12 | 0 | 132 |
4. | 4. | Robert aka "Sordulax" | Wakendorf 1 | Row | Chaos Space Marines | 42 | 27 | 30 | 20 | 10 | 2 | 131 |
5. | 5. | Dirk aka "gruffnak" | Ellerbek | Holstein Havocs | Orks | 42 | 25 | 29 | 20 | 13 | 2 | 131 |
6. | 6. | Sebastian aka "Laminidas" | Hamburg | Gelegenheitszocker | Eldar | 42 | 23 | 32 | 20 | 10 | 2 | 129 |
7. | 7. | Robert aka "Robsen" | Hamburg | | Chaos Space Marines | 42 | 26 | 28 | 20 | 10 | 0 | 126 |
8. | 8. | Jürgen aka "Kain" | Schönhorst | GzK 'n friends | Ultramarines | 35 | 26 | 30 | 25 | 9 | 0 | 125 |
9. | 9. | Pavle aka "HFLep" | Hamburg | POWERGAMER INC. | Tyranids | 56 | 23 | 9 | 20 | 12 | 1 | 121 |
10. | 10. | Boris aka "Archon" | Pinneberg | Holstein Havocs | Emperors Children | 35 | 31 | 18 | 20 | 13 | 2 | 119 |
11. | 11. | Björn aka "Bobby1502" | Kiel | GzK 'n friends | Eldar | 42 | 20 | 23 | 20 | 9 | 2 | 116 |
12. | 12. | Felix aka "fell0r" | Kuhs | Gelegenheitszocker | Chaos Daemons | 56 | 12 | 18 | 15 | 14 | 0 | 115 |
13. | 13. | Jörn aka "Wyrdboy" | Kaltenkirchen | | Tyranids | 42 | 20 | 21 | 20 | 12 | 0 | 115 |
14. | 14. | Hendrik aka "Otto-Schaedelklopfa" | Kuhs | Gelegenheitszocker | Orks | 28 | 21 | 31 | 25 | 13 | -5 | 113 |
15. | 15. | Stephan aka "Josua-" | Hamburg | Northguard | Dark Angels | 28 | 24 | 20 | 25 | 13 | 2 | 112 |
16. | 16. | Ralf aka "Laird_Ralf" | Melle | DiceSix | Orks | 35 | 20 | 19 | 25 | 9 | 2 | 110 |
17. | 17. | Marcel aka "Exspelled" | Hamburg | | Astra Militarum | 49 | 18 | 12 | 20 | 10 | 0 | 109 |
18. | 18. | Andre aka "biba-butzel-mann" | Trittau | | Chaos Daemons | 35 | 21 | 25 | 20 | 8 | 0 | 109 |
19. | 19. | Klaus aka "WhiteRabbit" | Kisdorf | [FAL] | Chaos Daemons | 35 | 29 | 9 | 20 | 13 | 2 | 108 |
20. | 20. | (anonym) | | Osculum Mortis | Space Marines | 28 | 22 | 20 | 20 | 13 | 1 | 104 |
21. | 21. | Pierre aka "phelsum" | Hamburg | | Eldar | 28 | 29 | 25 | 15 | 3 | 2 | 102 |
22. | 22. | Jens aka "Capt_Cerberus" | Rostock | Gelegenheitszocker | Chaos Space Marines | 35 | 14 | 14 | 25 | 13 | 0 | 101 |
23. | 23. | Dennis B. | Kiel | GzK 'n friends | Chaos Daemons | 42 | 16 | 12 | 20 | 7 | 2 | 99 |
24. | 24. | Clas aka "club_clash" | Hamburg | POWERGAMER INC. | (unknown) | 42 | 21 | 19 | 15 | 1 | 1 | 99 |
25. | 25. | Andre aka "Sniperjack" | Buxtehude | POWERGAMER INC. | Astra Militarum | 28 | 19 | 16 | 20 | 13 | 2 | 98 |
26. | 26. | (anonym) | | Northguard | Astra Militarum | 35 | 11 | 22 | 20 | 13 | -4 | 97 |
27. | 27. | Rene aka "xAureliusx" | Hamburg | | Space Marines | 35 | 15 | 17 | 25 | 5 | 0 | 97 |
28. | 28. | Danilo aka "Hustow" | Vierow | Gelegenheitszocker | Chaos Space Marines | 56 | 7 | 7 | 20 | 5 | 0 | 95 |
29. | 29. | Frank aka "lemartes" | Hamburg | POWERGAMER INC. | Blood Angels | 28 | 23 | 10 | 25 | 7 | 2 | 95 |
30. | 30. | Lars aka "Shojin" | Hamburg | POWERGAMER INC. | Tyranids | 35 | 13 | 20 | 15 | 6 | 2 | 91 |
31. | 31. | Ralf aka "Kordesh" | Rostock | Vielfrasse | Chaos Daemons | 21 | 16 | 27 | 15 | 11 | 0 | 90 |
32. | 32. | Fabian aka "Nazdreg" | Berlin | FUNtainment Mad's | Astra Militarum | 28 | 17 | 13 | 20 | 10 | 0 | 88 |
33. | 33. | Thorsten aka "DieAxt" | Hamburg | POWERGAMER INC. | Imperial Fists | 28 | 16 | 19 | 20 | 2 | 0 | 85 |
34. | 34. | Christian aka "Berlino" | Berlin | POSAZ Berlin | Astra Militarum | 7 | 28 | 24 | 15 | 11 | 0 | 85 |
35. | 35. | Roman aka "Ehle" | Oldenburg | Playnetix | Dark Angels | 28 | 22 | 6 | 20 | 8 | 0 | 84 |
36. | 36. | Wolfgang aka "sir_seewolf" | Oldenburg | Vielfrasse | Dark Angels | 35 | 4 | 8 | 15 | 12 | -3 | 71 |
37. | 37. | Tom aka "thyria_tom" | Berlin | Early Nerds | Astra Militarum | 21 | 16 | 13 | 20 | 0 | 0 | 70 |
38. | 38. | Johannes G. | Berlin | Early Nerds | T'au Empire | 14 | 20 | 10 | 20 | 0 | 0 | 64 |
39. | 39. | Martin aka "Mert" | Hamburg | POWERGAMER INC. | Necrons | 0 | 18 | 9 | 25 | 9 | 2 | 63 |
40. | 40. | Doro S. | Berlin | Early Nerds | Eldar | 7 | 14 | 15 | 20 | 0 | 0 | 56 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Holstein Havocs (2) | 125.00 |
2. | POSAZ Berlin (3) | 117.00 |
3. | Gelegenheitszocker (6) | 115.17 |
4. | GzK 'n friends (3) | 113.33 |
5. | Northguard (2) | 104.50 |
6. | POWERGAMER INC. (7) | 93.14 |
7. | Vielfrasse (2) | 80.50 |
8. | Early Nerds (3) | 63.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Kuhs (2) | 114.00 |
2. | Kiel (2) | 107.50 |
3. | Hamburg (13) | 102.00 |
4. | Rostock (2) | 95.50 |
5. | Berlin (6) | 82.50 |
6. | Oldenburg (2) | 77.50 |
Army Results:
Place | Army | Points |
---|
1. | Witch Hunters (1) | 134.00 |
2. | Ultramarines (1) | 125.00 |
3. | Orks (4) | 123.00 |
4. | Emperors Children (1) | 119.00 |
5. | Tyranids (4) | 114.75 |
6. | Chaos Space Marines (4) | 113.25 |
7. | Chaos Daemons (5) | 104.20 |
8. | Eldar (4) | 100.75 |
9. | Space Marines (2) | 100.50 |
10. | unknown (1) | 99.00 |
11. | Blood Angels (1) | 95.00 |
12. | Astra Militarum (6) | 91.17 |
13. | Dark Angels (3) | 89.00 |
14. | Imperial Fists (1) | 85.00 |
15. | T'au Empire (1) | 64.00 |
16. | Necrons (1) | 63.00 |
|
|