|
|
|
Players' Awards
Player | Award |
Estelle aka "Estelle" | Special Prize - Meilleur Femme |
Guillaume aka "Elladan" | Special Prize - L’homme qui a joué 8 parties |
Nicolas aka "nicoleblond" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Nicolas aka "nicoleblond" | Marines | SFJ | The Escapees | 12 |
2. | 2. | Rémi aka "Sunabozou" | La Séguinière | La Bannière de l'Ombre | Naashti | 10 |
3. | 3. | Thomas aka "Dogma" | Cholet | La Bannière de l'Ombre | The sanctified | 10 |
4. | 4. | Guillaume aka "Elladan" | Rambouillet | | Rados Cults | 9 |
5. | 5. | Fantôme aka "Joueur_fantome" | | | Waga Clan | 6 |
6. | 6. | Anthony aka "Toony" | Valframbert | La sagerie | Khaliman republic | 6 |
7. | 7. | Estelle aka "Estelle" | Valframbert | La sagerie | Aurlok Nation | 3 |
8. | 8. | Ludovic aka "el_ludo" | Cholet | La Bannière de l'Ombre | Utopia | 3 |
9. | 9. | Damien aka "Odhinn" | Montigné-Lès-Rairies | | Empire of the Jade Triad | 0 |
10. | 10. | Guilhem aka "Thoran" | Beaufort-En-Vallée | | Khaliman republic | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | La Bannière de l'Ombre (3) | 7.67 |
2. | La sagerie (2) | 4.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Cholet (2) | 6.50 |
2. | Valframbert (2) | 4.50 |
Army Results:
Place | Army | Points |
---|
1. | The Escapees (1) | 12.00 |
2. | The sanctified (1) | 10.00 |
3. | Naashti (1) | 10.00 |
4. | Rados Cults (1) | 9.00 |
5. | Waga Clan (1) | 6.00 |
6. | Khaliman republic (2) | 3.00 |
7. | Aurlok Nation (1) | 3.00 |
8. | Utopia (1) | 3.00 |
9. | Empire of the Jade Triad (1) | 0.00 |
|
|