|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Romain aka "Helden" | Soisy-Sur-Seine | ACE | Chaos Space Marines | 47 |
2. | 2. | Aymeric aka "Kyllion" | Paris | Power Rangers | T'au Empire | 45 |
3. | 3. | Frédéric aka "El-Gringo" | Morsang Sur Orge | ACE | Necrons | 43 |
4. | 4. | Alex aka "toorop" | Paray-Vieille-Poste | Paris United | Astra Militarum | 39 |
5. | 5. | Mickael aka "GuNsClad" | Nogent | HALPHAS | Chaos Space Marines | 36 |
6. | 6. | Pierre aka "balrock" | Auxerre | 1dtroyes | Eldar | 33 |
7. | 7. | Paul aka "univ3rs" | Montpellier | Kirby | Eldar | 31 |
8. | 8. | Loïc aka "Lolo-" | Fontenay-Sous-Bois | Paris United | Space Marines | 31 |
9. | 9. | Jérémy aka "Meijin" | Brunoy | Les Chevaliers de Brunoy | Space Wolves | 31 |
10. | 10. | Mikaël aka "Arlequin"  | Chartres | Les Chevaliers de Brunoy | Adepta Sororitas | 30 |
11. | 11. | Sebastien aka "Akula88" | Chaumont | HALPHAS | Astra Militarum | 30 |
12. | 12. | Damien aka "Starkweather" | Orléans | Kirby | Chaos Space Marines | 25 |
13. | 13. | Jp aka "Ldelloss" | Moissy-Cramayel | poulpe asmathique | Astra Militarum | 24 |
14. | 14. | Mathieu aka "Ravajaxe" | Houdan | Les Tisseurs de Chimères | Astra Militarum | 24 |
15. | 15. | Yoann aka "looper" | Champigny Les Langres | HALPHAS | Space Marines | 6 |
16. | 16. | Stéphane aka "mcS" | Saint-Maurice | | Space Marines | 5 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | ACE (2) | 45.00 |
2. | Paris United (2) | 35.00 |
3. | Les Chevaliers de Brunoy (2) | 30.50 |
4. | Kirby (2) | 28.00 |
5. | HALPHAS (3) | 24.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | T'au Empire (1) | 45.00 |
2. | Necrons (1) | 43.00 |
3. | Chaos Space Marines (3) | 36.00 |
4. | Eldar (2) | 32.00 |
5. | Space Wolves (1) | 31.00 |
6. | Adepta Sororitas (1) | 30.00 |
7. | Astra Militarum (4) | 29.25 |
8. | Space Marines (3) | 14.00 |
|
|