|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Paul aka "FuguAllstar" | Berlin | 241 | Separatists | | yes | yes |
2. | Burt aka "Rizor" | Berlin | 60 | Galactic Republic | Surge to Blank | yes | yes |
3. | Marcel aka "wazzi" | Berlin | 31 | Rebels | Surge to Blank | yes | yes |
4. | Alexander aka "FRY" | Berlin | 34 | Rebels | Surge to Blank | yes | yes |
5. | Martin aka "Blue_Sun" | Berlin | 61 | Rebels | surge to blank | yes | yes |
6. | (anonym) | | - | Galactic Republic | Surge to Blank | yes | yes |
7. | Patrick aka "kickfire86" | Berlin | 150 | Empire | Surge to Blank | yes | yes |
8. | Christian aka "Fuller" | Oranienburg | 142 | Empire | Flight Club Berlin | yes | yes |
9. | Norman aka "Gaepher" | Magdeburg | 68 | Rebels | Tabletop Magdeburg e.V. | yes | yes |
10. | Nicolas aka "CapPannic" | Berlin | 158 | Galactic Republic | | yes | yes |
11. | Benjamin aka "Bencf" | Berlin | 86 | Empire | | yes | yes |
12. | Pawel aka "BLN_Renegade" | Berlin | 43 | Rebels | surge to blank | yes | yes |
13. | Benedikt aka "Belthar" | Berlin | 160 | Shadow Collective | | yes | yes |
14. | (anonym) | | - | Rebels | | yes | yes |
Distribution of Armies |
Rebels: | 6 |
Empire: | 3 |
Galactic Republic: | 3 |
Separatists: | 1 |
Shadow Collective: | 1 |
Distribution of Origins |
Berlin: | 10 |
Magdeburg: | 1 |
Oranienburg: | 1 |
|
|