Spel details | Naam: | Bushido |
logo: |  |
Fabricant: | GCT Studios |
Website: | http://www.bushido-thegame.com |
Categorie: | Asian, Fantasy, Skirmish Battles |
Beschrijving: | Bushido is an oriental fantasy tabletop miniature battle game for two players. Each player commands a force of no more than a handful of individuals, represented by 32mm metal miniatures. These forces meet on the battlefield and the commanders (the players, that is) try to outwit, outfight and outlive the opposing force and fulfil their battle objectives while denying the enemy theirs. If you have played tabletop miniature games before, Bushido falls into the "skirmish game" category: all miniatures represent individuals and your force consists of a small group of unique characters rather than a big faceless army. A game of Bushido is fast-moving, flexible and filled with strategizing, counter-strategizing and counter-counter-strategizing. Your tactical acumen is important, but as dice add an element of randomness, so too is your ability to think on your feet. A typical game of Bushido takes between one and two hours to play – more if you are new to the game, less if you are a seasoned veteran.
Source: bushido-thegame.com - © GCT Studios |
Populariteit: | Het spel wordt gespeeld door 1% van de T³- gebruikers |
Rating (1-5): |
Gemiddelde beoordeling:
Jouw beoordeling:
Gemiddelde beoordeling 4.4 na 114 stemmen.
Info: U bent geregistreerd en ingelogged om dit spel te beoordelen.
|
Legers/facties |
Dit is een overzicht van al de legers / facties, hun verdeling over de spelers en een statistisch overzicht in het toernooiveld:
Naam |
DP |
DA |
TN |
TS |
TV |
Cult of Yurei | 0% | 0% | 0 | 0 | 0 |
Ito Clan | 0% | 0% | 0 | 0 | 0 |
Jung Pirates | 0% | 0% | 0 | 0 | 0 |
Kage Kaze Zoku | 0% | 0% | 0 | 0 | 0 |
Kinshi | 0% | 0% | 0 | 0 | 0 |
Minimoto | 50% | 50% | 0 | 0 | 0 |
Prefecture of Ryu | 50% | 50% | 0 | 0 | 0 |
Savage Wave | 0% | 0% | 0 | 0 | 0 |
Shiho Clan | 0% | 0% | 0 | 0 | 0 |
Silvermoon Trade Syndicate | 0% | 0% | 0 | 0 | 0 |
Temple of Ro-Kan | 0% | 0% | 0 | 0 | 0 |
Tengu Descension | 0% | 0% | 0 | 0 | 0 |
The Awoken | 0% | 0% | 0 | 0 | 0 |
Legende:
- DP: Hoeveel spelers spelen dit leger
- DA: Hoe groot is het percentage van alle legers.
- TN: Hoe vaak werd dit leger gebruikt in een toernooi
- TS: Hoe presteert het leger op toernooien? Het sterkste leger krijgt een index 100 (zie Leger plaatsing voor details). Een waarde van 0 wil zeggen dat we nog niet genoeg data hebben om een beoordeling te maken.
- TV: Hoe vaak heeft dit leger een toernooi gewonnen
- Als er een andere leger /factie staat achter een naam die tussen haakjes staat, dan is deze ingave een sub type van dat leger /factie
De verdeling is gebaseerd op 2 spelers Van Nederland met 2 leger selecties De toernooi gegevens zijn gebasseerd op 0 toernooi plaatsingen Je kan je eigen leger aanmaken als je een account aanmaakt
|
Nieuws |
Bron: RSS |
Kan geen nieuws laden. Er deed zich een onverwachte fout voor. |
|