|
|
|
Players' Awards
Player | Award |
Jan Olaf aka "Josch" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Aurélien aka "Bibounn" | Lausanne | Welsh invasion | Chaos Warriors | 52 |
2. | 2. | Thomas aka "Buchi" | Uster | Miniaturenmaler | Skaven | 51 |
3. | 3. | Xavier aka "Biboun_Slayer" | Sion | Igluanzünder | Vampire Counts | 48 |
4. | 4. | Kerim aka "Koroyosh" | Meierskappel | Miniaturenmaler | Dark Elves | 45 |
5. | 5. | Antoine aka "ledwarfou" | Lausanne | Welsh invasion | Daemons of Chaos | 43 |
6. | 6. | Henrik aka "der_moscher" | Bern | Ordo Cubus Bernensis | Orcs & Goblins | 41 |
7. | 7. | Jan Olaf aka "Josch" | Uster | Shadowlords | Daemons of Chaos | 35 |
8. | 7. | Kris aka "KrogGar" | Schaffhausen | Battering Rams w.g.b. | Lizardmen | 35 |
9. | 7. | Thomas aka "Yurdahil" | Reinach | Warhammer Basilisk | Lizardmen | 35 |
10. | 10. | Gabriel aka "Mr_Kaktus" | Zürich | Miniaturenmaler | Beastmen | 33 |
11. | 10. | Pascal aka "xenomortis" | Basel | Warhammer Basilisk | Vampire Counts | 33 |
12. | 10. | Stefan aka "Thalandor" | Zürich | Igluanzünder | Wood Elves | 33 |
13. | 13. | Oliver aka "dunki-elf" | Bern | Igluanzünder | Dark Elves | 32 |
14. | 14. | Björn aka "Sentur" | Weil am Rhein | Warbreed | Dwarfs | 31 |
15. | 15. | Caspar aka "Igor_the_Zygor" | Luzern | Legendary Black Giant | Lizardmen | 28 |
16. | 16. | Roberto aka "Tino" | Hergiswil | | Dwarfs | 27 |
17. | 17. | Heiko aka "Muadib76" | Luzern | Legendary Black Giant | High Elves | 25 |
18. | 17. | Stefan aka "darksteve" | Balzers | Team Muhamele | Vampire Counts | 25 |
19. | 19. | René aka "FriedEgg" | Horw | HUK Luzern | Vampire Counts | 22 |
20. | 19. | Thibaud aka "irongut" | Luzern | | Ogre Kingdoms | 22 |
21. | 21. | Martin aka "Dragon_King" | Schaffhausen | Miniaturenmaler | Skaven | 20 |
22. | 22. | Damian aka "Daymz" | Olten | Warlords Basel | Empire | 18 |
23. | 23. | Thomas aka "Conqueror" | Bolligen | Ordo Cubus Bernensis | Empire | 17 |
24. | 24. | Arne M. | Wilen | | Chaos Warriors | 12 |
25. | 25. | Matthias aka "Bilandal_Lichthammer" | Arbon | Knights of the Table | Skaven | 10 |
26. | 26. | Jeffrey aka "TheTemplar" | Lufingen | Miniaturenmaler | Ogre Kingdoms | 7 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Welsh invasion (2) | 47.50 |
2. | Igluanzünder (3) | 37.67 |
3. | Warhammer Basilisk (2) | 34.00 |
4. | Miniaturenmaler (5) | 31.20 |
5. | Ordo Cubus Bernensis (2) | 29.00 |
6. | Legendary Black Giant (2) | 26.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Lausanne (2) | 47.50 |
2. | Uster (2) | 43.00 |
3. | Bern (2) | 36.50 |
4. | Zürich (2) | 33.00 |
5. | Schaffhausen (2) | 27.50 |
6. | Luzern (3) | 25.00 |
Army Results:
Place | Army | Points |
---|
1. | Orcs & Goblins (1) | 41.00 |
2. | Daemons of Chaos (2) | 39.00 |
3. | Dark Elves (2) | 38.50 |
4. | Beastmen (1) | 33.00 |
5. | Wood Elves (1) | 33.00 |
6. | Lizardmen (3) | 32.67 |
7. | Vampire Counts (4) | 32.00 |
8. | Chaos Warriors (2) | 32.00 |
9. | Dwarfs (2) | 29.00 |
10. | Skaven (3) | 27.00 |
11. | High Elves (1) | 25.00 |
12. | Empire (2) | 17.50 |
13. | Ogre Kingdoms (2) | 14.50 |
|
|