|
|
|
Players' Awards
Player | Award |
Ernst Walter aka "E-W" | Best Painted |
Ernst Walter aka "E-W" | Best General |
Ernst Walter aka "E-W" | Special Prize - danke fürs gelände |
Kai aka "T_K" | Special Prize - danke fürs gelände |
Kai aka "T_K" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Drachenreiter | 49 |
| | Ernst Walter aka "E-W" | Euskirchen | Blood Angels | 0 |
| | Kai aka "T_K" | Euskirchen | Black Templars | 0 |
2. | 2. | Allianz des Imperiums | 37 |
| | Timo aka "Durotan97" | Rheinbach | Blood Angels | 0 |
| | Domenik aka "niki" | Ost Str4 | Astra Militarum | 0 |
3. | 3. | Schwerter des Sanguinius | 36 |
| | Klaus aka "Klaus" | Erftstadt | Blood Angels | 0 |
| | Nico aka "luckymicro" | Euskirchen | Black Templars | 0 |
4. | 4. | Eifelbauern | 34 |
| | Alexander aka "alex" | | Necrons | 0 |
| | J-Marcel aka "marcy" | | Space Marines | 0 |
5. | 5. | Black Lotus | 19 |
| | Corinna aka "Striga" | Swisttal | Tyranids | 0 |
| | Benjamin aka "Gondram" | Euskirchen | Necrons | 0 |
6. | 6. | Crusade of Wrath | 5 |
| | Konstantin aka "Phase-out" | Euskirchen | Necrons | 0 |
| | Philip aka "Flippi" | Erftstadt | Space Marines | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Euskirchen (5) | 31.60 |
2. | Erftstadt (2) | 20.50 |
Army Results:
Place | Army | Points |
---|
1. | Black Templars (2) | 42.50 |
2. | Blood Angels (3) | 40.67 |
3. | Astra Militarum (1) | 37.00 |
4. | Space Marines (2) | 19.50 |
5. | Necrons (3) | 19.33 |
6. | Tyranids (1) | 19.00 |
|
|