|
|
|
Players' Awards
Player | Award |
Georg aka "firstruleoffightclub" | Best Painted |
Gerhard aka "Xun" | Special Prize - Bester Springer |
(anonym) | Youngblood |
(anonym) | Special Prize - Bester Steirer |
Martin aka "Raven81" | Special Prize - Schönster Spieler |
Matyas aka "ashiquor" | Fairest Player |
Rene aka "BlackBlood" | Special Prize - Schwärzester Templar |
Thomas aka "tom0184" | Best Army Composition |
Werner aka "Cleaner" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | Total |
1. | 1. | Werner aka "Cleaner" | Wien | baisc aich a | Space Marines | 90 | 21 | 17 | 111 |
2. | 2. | Georg aka "firstruleoffightclub" | Wien | No mo walking | Necrons | 82 | 26 | 26 | 108 |
3. | 3. | Thomas aka "tom0184" | Wien | Bam Oida | Witch Hunters | 84 | 21 | 21 | 105 |
4. | 4. | Thomas aka "Invader" | Wien | | Tyranids | 76 | 17 | 23 | 93 |
5. | 5. | (anonym) | | | Dark Angels | 68 | 23 | 23 | 91 |
6. | 6. | Matyas aka "ashiquor" | Wien | | Chaos Space Marines | 58 | 16 | 16 | 74 |
7. | 7. | Martin aka "Arathorn" | Wien | | T'au Empire | 56 | 16 | 16 | 72 |
8. | 8. | Florian aka "Ismael" | Wien | Norwegische Formel | Astra Militarum | 50 | 21 | 21 | 71 |
9. | 9. | (anonym) | | Ma ua Wuascht ^^ | Eldar | 48 | 18 | 18 | 66 |
10. | 10. | Gerhard aka "Xun" | Wien | | Blood Angels | 46 | 13 | 13 | 59 |
11. | 11. | Rene aka "BlackBlood" | Neu Mitterndorf | | Black Templars | 44 | 6 | 6 | 50 |
12. | 12. | Martin aka "Raven81" | Probstdorf | | Space Marines | 18 | 10 | 10 | 28 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wien (8) | 86.63 |
2. | Probstdorf (2) | 47.00 |
Army Results:
Place | Army | Points |
---|
1. | Necrons (1) | 108.00 |
2. | Witch Hunters (1) | 105.00 |
3. | Tyranids (1) | 93.00 |
4. | Dark Angels (1) | 91.00 |
5. | Chaos Space Marines (1) | 74.00 |
6. | T'au Empire (1) | 72.00 |
7. | Astra Militarum (1) | 71.00 |
8. | Space Marines (2) | 69.50 |
9. | Eldar (1) | 66.00 |
10. | Blood Angels (1) | 59.00 |
11. | Black Templars (1) | 50.00 |
|
|