|
|
|
Players' Awards
Player | Award |
Eric aka "TriX" | Special Prize - Bester Neuling |
(anonym) | Youngblood |
Michael aka "NukaCola" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Michael aka "NukaCola" | Berlin | POSAZ | Necrons | 58 |
2. | 2. | Jonas aka "Njckname" | Berlin | POSAZ | Adeptus Custodes | 50 |
3. | 3. | Nikolai aka "Panta" | Berlin | POSAZ | Astra Militarum | 50 |
4. | 4. | Eric aka "TriX" | Dresden | Deleters of Worlds | Death Guard | 40 |
5. | 5. | Niels aka "Schmuvness" | Berlin | POSAZ | T'au Empire | 40 |
6. | 6. | Frederik aka "derfred" | Berlin | POSAZ | Drukhari | 38 |
7. | 7. | Christian aka "Farlum" | Eichwalde | POSAZ | Thousand Sons | 35 |
8. | 8. | Joe aka "roll_fast" | Berlin | | Space Marines | 31 |
9. | 9. | Tany aka "derheider" | Berlin | | Harlequins | 29 |
10. | 10. | Sebastian aka "Khain" | Berlin | POSAZ | Eldar | 24 |
11. | 11. | Christian aka "Lord_Sharka" | Berlin | GIMPs | Thousand Sons | 20 |
12. | 12. | Jonas aka "Reklawyks" | Berlin | Obsidian | T'au Empire | 18 |
13. | 13. | Eugen aka "Abyss_Miniatures" | Berlin | POSAZ | Chaos Daemons | 16 |
14. | 14. | (anonym) | | | Dark Angels | 11 |
15. | 15. | Erik aka "Doomsword" | Berlin | | Blood Angels | 10 |
16. | 16. | Sebastian aka "Asuryon" | Berlin | | Space Marines | 10 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | POSAZ (8) | 38.88 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (14) | 28.93 |
Army Results:
Place | Army | Points |
---|
1. | Necrons (1) | 58.00 |
2. | Adeptus Custodes (1) | 50.00 |
3. | Astra Militarum (1) | 50.00 |
4. | Death Guard (1) | 40.00 |
5. | Drukhari (1) | 38.00 |
6. | Harlequins (1) | 29.00 |
7. | T'au Empire (2) | 29.00 |
8. | Thousand Sons (2) | 27.50 |
9. | Eldar (1) | 24.00 |
10. | Space Marines (2) | 20.50 |
11. | Chaos Daemons (1) | 16.00 |
12. | Dark Angels (1) | 11.00 |
13. | Blood Angels (1) | 10.00 |
|
|