|
|
|
Players' Awards
Player | Award |
Benedikt aka "Major-Schocker" | Best General |
Matthias T. | Best Army Composition |
Simon aka "Katan-The-Unleashed" | Best Painted |
Simon P. | Youngblood |
Torsten aka "Diceking" | Fairest Player |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Bukkakinat0rs | 6 |
| | Helfrich aka "Scheusal" | Trier | Beastmen | 0 |
| | Benedikt aka "Major-Schocker" | Daufenbach | Daemonic Legion | 0 |
2. | 2. | Saarländer | 4 |
| | Patrick aka "Aidan" | Schwalbach | Empire | 0 |
3. | 3. | Destiny X | 2 |
| | Kai aka "van_Horstmann" | Eppelborn | Wood Elves | 0 |
| | Torsten aka "Diceking" | Nohfelden | Tomb Kings | 0 |
4. | 4. | CradleofColours | 2 |
| | Patrick aka "angeloffire" | Daufenbach | Tomb Kings | 0 |
| | Simon aka "Katan-The-Unleashed" | Trier | Vampire Counts | 0 |
5. | 5. | Kult der Verwesung | 0 |
| | Matthias T. |  | Chaos Warriors | 0 |
| | Simon P. |  | High Elves | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Trier (2) | 4.00 |
1. | Daufenbach (2) | 4.00 |
Army Results:
Place | Army | Points |
---|
1. | Beastmen (1) | 6.00 |
1. | Daemonic Legion (1) | 6.00 |
2. | Empire (1) | 4.00 |
3. | Wood Elves (1) | 2.00 |
3. | Tomb Kings (2) | 2.00 |
3. | Vampire Counts (1) | 2.00 |
4. | High Elves (1) | 0.00 |
4. | Chaos Warriors (1) | 0.00 |
|
|