|
|
|
Players' Awards
Player | Award |
Arne aka "meeouw" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Arne aka "meeouw" | Lutherstadt Wittenbe | Incredible Dicefuckers | T'au Empire | 60 |
2. | 2. | Ben aka "G33K" | Berlin | Level 1 | Space Wolves | 59 |
3. | 3. | Alexander aka "Bio" | Berlin | POSAZ | Necrons | 53 |
4. | 4. | Denis aka "Florida_Boy" | Berlin | POSAZ | Eldar | 50 |
5. | 5. | Andy aka "Shraken" | Zeuthen | WaZ´n | T'au Empire | 50 |
6. | 6. | (anonym) |  | Pub | T'au Empire | 48 |
7. | 7. | Pascal aka "Panne" | Zerbst/Anhalt | Incredible Dicefuckers | Necrons | 47 |
8. | 8. | Oliver aka "the_engineer" | Berlin | | Necrons | 46 |
9. | 9. | Nicolai aka "Panzerkette" | Berlin | GIMPs | Eldar | 44 |
10. | 10. | Leonard aka "akaHeisenberg" | Teltow | Pub | Astra Militarum | 42 |
11. | 11. | Alexander aka "Scaltura" | Berlin | Berlin Tabletop Warriors | Necrons | 41 |
12. | 12. | Tom aka "Meister_des_Stahls" | Leipzig | Incredible Dicefuckers | Chaos Daemons | 40 |
13. | 13. | Jens aka "J-S" | Berlin | GIMPs | Space Marines | 40 |
14. | 14. | Sebastian aka "Khain" | Berlin | Level 1 | Orks | 39 |
15. | 15. | Niels aka "Schmuvness" | Berlin | POSAZ | Space Marines | 39 |
16. | 16. | Michael aka "NukaCola" | Berlin | Level 1 | Space Marines | 35 |
17. | 17. | Patrice aka "PalOfPates" | Dessau | Incredible Dicefuckers | Space Marines | 33 |
18. | 18. | Florian aka "BROLAF" | Berlin | POSAZ | Eldar | 33 |
19. | 19. | Dirk aka "Casper" | Berlin | Level 1 | Space Marines | 32 |
20. | 20. | Jannik aka "Aris" | Nordholz | Cux Terminatus | Space Wolves | 31 |
21. | 21. | Marco aka "speedbrain" | Berlin | | Space Marines | 30 |
22. | 22. | Tim aka "Gleep" | Berlin | | T'au Empire | 30 |
23. | 23. | André aka "Stoney-Place" | Berlin | GIMPs | Necrons | 30 |
24. | 24. | Benjamin aka "Bentinel" | Berlin | posaz | Space Wolves | 29 |
25. | 25. | Markus aka "ZUS" | Berlin | | Space Marines | 29 |
26. | 26. | Sebastian aka "Sic_arius" | Falkensee | GIMPs | Space Wolves | 27 |
27. | 27. | Justin aka "Mr-Tiny" | Schöneiche | | Chaos Space Marines | 26 |
28. | 28. | Denny aka "dnny" | Lutherstadt Wittenbe | Incredible Dicefuckers | Space Marines | 25 |
29. | 29. | Boris aka "BeastyBo" | Berlin | | Eldar | 24 |
30. | 30. | Steffen aka "Boschouthell" | Berlin | Pub | Orks | 24 |
31. | 31. | Sven aka "Turbo" | Berlin | Level 1 | Eldar | 24 |
32. | 32. | Jonas aka "Njckname" | Berlin | Level 1 | T'au Empire | 23 |
33. | 33. | Patrick aka "Apoc" | Berlin | | Tyranids | 23 |
34. | 34. | (anonym) |  | | Blood Angels | 23 |
35. | 35. | Pascal aka "EXXon" | Zeuthen | WaZ´n | Astra Militarum | 22 |
36. | 36. | Robert aka "Epidemus" | Potsdam | Pub | Tyranids | 22 |
37. | 37. | Giuseppe aka "RedNoak" | Berlin | | Orks | 21 |
38. | 38. | Rick aka "TheWholeFnShow" | Berlin | Level 1 | Eldar | 20 |
39. | 39. | Itgel aka "Legti" | Berlin | WaZ´n | Tyranids | 20 |
40. | 40. | Anne aka "Cherryblossom" | Berlin | Berlin Tabletop Warriors | Necrons | 20 |
41. | 41. | Tony aka "Teutone" | Petershagen-Eggersdo | | Space Wolves | 18 |
42. | 42. | Christian aka "Farlum" | Eichwalde | WaZ´n | Orks | 17 |
43. | 43. | Eric aka "McBaerndsen" | Berlin | | Astra Militarum | 17 |
44. | 44. | Marcus aka "Lord_Asurmen" | Berlin | Berlin Tabletop Warriors | Necrons | 15 |
45. | 45. | Andre aka "Andrade" | Berlin | | Space Marines | 9 |
46. | 46. | Ron aka "Ashkrirr" | Berlin | Kader Carcass | T'au Empire | 6 |
47. | 47. | Richard aka "W3dge" | Berlin | | Blood Angels | 4 |
48. | 48. | Thomas aka "Heathcliff" | Berlin | Berlin Tabletop Warriors | Dark Angels | 0 |
49. | 49. | Patryzia aka "patzi" | Berlin | Level 1 | Space Marines | 0 |
50. | 50. | (anonym) |  | Pub | Necrons | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Incredible Dicefuckers (5) | 41.00 |
2. | POSAZ (5) | 40.80 |
3. | GIMPs (4) | 35.25 |
4. | Level 1 (8) | 29.00 |
5. | WaZ´n (4) | 27.25 |
6. | Pub (5) | 27.20 |
7. | Berlin Tabletop Warriors (4) | 19.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Lutherstadt Wittenbe (2) | 42.50 |
2. | Zeuthen (2) | 36.00 |
3. | Berlin (35) | 28.00 |
4. | Teltow (2) | 21.00 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Daemons (1) | 40.00 |
2. | T'au Empire (6) | 36.17 |
3. | Space Wolves (5) | 32.80 |
4. | Eldar (6) | 32.50 |
5. | Necrons (8) | 31.50 |
6. | Space Marines (10) | 27.20 |
7. | Astra Militarum (3) | 27.00 |
8. | Chaos Space Marines (1) | 26.00 |
9. | Orks (4) | 25.25 |
10. | Tyranids (3) | 21.67 |
11. | Blood Angels (2) | 13.50 |
12. | Dark Angels (1) | 0.00 |
|
|