|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Henrik aka "Groudon" | Kiel | | Dread Elves | 60 |
2. | 2. | Michael aka "Khornewolf" | Kosel | Northland Slayers | Warriors of the Dark Gods | 57 |
3. | 3. | Ingo aka "Caladorn" | Norderstedt | Thalarions Fanboy | Dread Elves | 55 |
4. | 4. | Maik aka "Athos" | Hamburg | | Highborn Elves | 46 |
5. | 5. | Marc aka "TheMangler" | Kiel | Orcish Empire | Kingdom of Equitaine | 44 |
6. | 6. | Fabian aka "KingPhobos" | Kiel | Orcish Empire | Kingdom of Equitaine | 43 |
7. | 7. | Malte aka "SnakeEyes" | Kiel | | Ogre Khans | 42 |
8. | 8. | Oliver aka "Ernie" | Kaltenkirchen | | Vampire Covenant | 37 |
9. | 9. | Conrad aka "Coalah" | Schwentinental | Orcish Empire | Undying Dynasties | 37 |
10. | 10. | Ingo S. | | Northland Slayers | Ogre Khans | 34 |
11. | 11. | Lukas aka "Loec1" | Hamburg | | Empire of Sonnstahl | 33 |
12. | 12. | Heiko A. aka "antraker" | Potsdam | Phalanx Potsdam | The Vermin Swarm | 27 |
13. | 13. | Thorsten aka "Rigger" | Windeby | Northland Slayers | Highborn Elves | 23 |
14. | 14. | Oliver aka "nupsnups" | Norderstedt | Team Nordhammer | Highborn Elves | 22 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Orcish Empire (3) | 41.33 |
2. | Northland Slayers (3) | 38.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Kiel (4) | 47.25 |
2. | Hamburg (2) | 39.50 |
3. | Norderstedt (2) | 38.50 |
Army Results:
Place | Army | Points |
---|
1. | Dread Elves (2) | 57.50 |
2. | Warriors of the Dark Gods (1) | 57.00 |
3. | Kingdom of Equitaine (2) | 43.50 |
4. | Ogre Khans (2) | 38.00 |
5. | Undying Dynasties (1) | 37.00 |
6. | Vampire Covenant (1) | 37.00 |
7. | Empire of Sonnstahl (1) | 33.00 |
8. | Highborn Elves (3) | 30.33 |
9. | The Vermin Swarm (1) | 27.00 |
|
|