|
|
|
Players' Awards
Player | Award |
Antonio aka "Michty42" | Fairest Player |
Antonio aka "Michty42" | Youngblood |
Johannes aka "OberstALbert" | Fairest Player |
Johannes aka "OberstALbert" | Best Painted |
Marvin aka "MorviumMarv" | Special Prize - ich bin in 30min zurück ;-) |
Marvin aka "MorviumMarv" | Fairest Player |
Michael aka "banockburn" | Fairest Player |
Michael aka "banockburn" | Special Prize - erfahrenster Spieler |
Mirco aka "Zith" | Fairest Player |
Mirco aka "Zith" | Special Prize - bester Necron Spieler |
Paul aka "PMC" | Best Painted |
Paul aka "PMC" | Fairest Player |
Peter aka "Bhaal570" | Best Painted |
Peter aka "Bhaal570" | Best General |
Sascha aka "kernsystem" | Fairest Player |
Sascha aka "kernsystem" | Special Prize - der ausgeschlafenste Spieler von allen |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Peter aka "Bhaal570" | Freital | Tabletop Sachsen e.V. | Chaos Knights | 1778 |
2. | 2. | Johannes aka "OberstALbert" | Dresden | | Astra Militarum | 1254 |
3. | 3. | Paul aka "PMC" | Dresden | | Adeptus Custodes | 1227 |
4. | 4. | Antonio aka "Michty42" | Trebsen/Mulde | | Adeptus Mechanicus | 1194 |
5. | 5. | Sascha aka "kernsystem" | Dresden | | Orks | 1182 |
6. | 6. | Michael aka "banockburn" | Dresden | | Space Marines | 677 |
7. | 7. | Marvin aka "MorviumMarv" | Dresden | | Chaos Space Marines | 638 |
8. | 8. | Mirco aka "Zith" | Dresden | | Necrons | 151 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Dresden (6) | 854.83 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Knights (1) | 1778.00 |
2. | Astra Militarum (1) | 1254.00 |
3. | Adeptus Custodes (1) | 1227.00 |
4. | Adeptus Mechanicus (1) | 1194.00 |
5. | Orks (1) | 1182.00 |
6. | Space Marines (1) | 677.00 |
7. | Chaos Space Marines (1) | 638.00 |
8. | Necrons (1) | 151.00 |
|
|