|
|
|
ETR - Tournament Results - Excalibur - Kampf um die Krone
Placement | Name | Origin | Army |
1. | Thomas P. |  | |
2. | Sebastian K. |  | |
3. | Marc O. |  | |
4. | Maik F. |  | |
5. | Holger H. |  | |
6. | Martin S. |  | |
7. | Markus P. |  | |
8. | Darius W. |  | |
9. | Christian B. |  | |
10. | Stefan L. |  | |
11. | Christian S. |  | |
12. | Alexander aka "dA_oRK" |  | |
13. | Martin S. |  | |
14. | Michael E. |  | |
15. | Gerd K. |  | |
16. | Thomas W. |  | |
17. | Sebastian E. |  | |
18. | John L. |  | |
19. | Jens R. |  | |
20. | Arne L. |  | |
21. | Markus C. |  | |
22. | Stefan V. |  | |
23. | Alexander K. |  | |
24. | Torsten P. |  | |
25. | Christian S. |  | |
26. | Rene B. |  | |
27. | Michael S. |  | |
28. | Michael M. |  | |
Tournament recorded by Schmusetiger at 2005-04-10 21:06. |
|
|