|
|
|
Players' Awards
Player | Award |
Adrien aka "Pitipicqou" | Youngblood |
Corentin aka "petitu" | Best General |
David aka "Gyver" | Best Painted |
David aka "Gyver" | Best General |
Francoix Xavier R. | Best General |
Geoffrey aka "kumkum" | Best General |
Grégory aka "haroutioume" | Best General |
Loic V. | Best General |
Nicolas C. | Best General |
Xavier L. | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Romain aka "Nastyh" | Montpellier | GRILL | Grey Knights | 0 |
2. | 2. | Adrien aka "RabbitMaster" | Marseille | HADES REDEMPTION | Witch Hunters | 0 |
3. | 3. | Kevin aka "Fenryll" | Aix en provence | Hades Redemption | Grey Knights | 0 |
4. | 4. | Xavier L. | | Team T | Orks | 0 |
5. | 5. | David aka "Gyver" | Avignon | Les Démons du Jeu | Chaos Daemons | 0 |
6. | 6. | Loic aka "exodius06" | Cannes La Bocca | CMMF | Grey Knights | 0 |
7. | 7. | Yoann aka "nuubman" | Cannes La Bocca | CMMF | Witch Hunters | 0 |
8. | 8. | Arnaud aka "Tyd" | Roquevaire | HADES REDEMPTION | Astra Militarum | 0 |
9. | 9. | Julien aka "Edolith" | Montpellier | Tielle Team | Eldar | 0 |
10. | 10. | Rémi aka "Requ-iem" | Montpellier | GRILL | Necrons | 0 |
11. | 11. | Geoffrey aka "kumkum" | Marseille | Team T | Grey Knights | 0 |
12. | 12. | Adrien aka "Pitipicqou" | Marseille | tableraz | Blood Angels | 0 |
13. | 13. | Nicolas C. | | Team T | Chaos Space Marines | 0 |
14. | 14. | Jérémie aka "Bowser" | Marseille | HADES REDEMPTION | Grey Knights | 0 |
15. | 15. | Franck aka "Taycay" | Mireval | Tielle Team | Grey Knights | 0 |
16. | 16. | Erwan aka "Terrachnydes" | Prades Le Lez | GRILL | Chaos Space Marines | 0 |
17. | 17. | Grégory aka "haroutioume" | | tableraz | Chaos Space Marines | 0 |
18. | 18. | Sébastien aka "canard" | Toulon | | Chaos Space Marines | 0 |
19. | 19. | Francoix Xavier R. | | Team T | Grey Knights | 0 |
20. | 20. | Clément aka "Payzouss" | Lunel | GRILL | Black Templars | 0 |
21. | 21. | Viny aka "B2O" | Antibes | CMMF | Grey Knights | 0 |
22. | 22. | François aka "Mr-Spock" | Avignon | Les démons du jeu | Astra Militarum | 0 |
23. | 23. | Johnny aka "Taysir" | Pont Saint Esprit | Les Démons du Jeu | Drukhari | 0 |
24. | 24. | Vincent H. | | Les Démons du Jeu | Eldar | 0 |
25. | 25. | Romain aka "OutCast" | Draguignan | cfve | Chaos Space Marines | 0 |
26. | 26. | Michael aka "Judas" | Avignon | Les Démons du Jeu | Tyranids | 0 |
27. | 27. | Thomas aka "xp69" | Carnoux En Provence | HADES REDEMPTION | Blood Angels | 0 |
28. | 28. | Phillipe aka "kakou13" | | bdr figurines | Grey Knights | 0 |
29. | 29. | Mikael aka "dantejrl" | Isle Sur La Sorgue | Les Démons du Jeu | Space Marines | 0 |
30. | 30. | Xavier aka "azz" | Saint Savournin | HADES REDEMPTION | Chaos Daemons | 0 |
31. | 31. | Loic V. | | Team T | Drukhari | 0 |
32. | 32. | Olivier aka "Nonuf" | Marseille | HADES REDEMPTION | Grey Knights | 0 |
33. | 33. | Corentin aka "petitu" | Marseille | Team T | Space Marines | 0 |
34. | 34. | Rayn G. | | | Chaos Space Marines | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | HADES REDEMPTION (7) | 0.00 |
2. | CMMF (3) | 0.00 |
3. | Tielle Team (2) | 0.00 |
4. | Les Démons du Jeu (6) | 0.00 |
5. | Team T (6) | 0.00 |
6. | GRILL (4) | 0.00 |
7. | tableraz (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Marseille (6) | 0.00 |
2. | Montpellier (3) | 0.00 |
3. | Avignon (3) | 0.00 |
4. | Cannes La Bocca (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Witch Hunters (2) | 0.00 |
2. | Black Templars (1) | 0.00 |
3. | Chaos Space Marines (6) | 0.00 |
4. | Eldar (2) | 0.00 |
5. | Orks (1) | 0.00 |
6. | Astra Militarum (2) | 0.00 |
7. | Chaos Daemons (2) | 0.00 |
8. | Drukhari (2) | 0.00 |
9. | Necrons (1) | 0.00 |
10. | Blood Angels (2) | 0.00 |
11. | Space Marines (2) | 0.00 |
12. | Grey Knights (10) | 0.00 |
13. | Tyranids (1) | 0.00 |
|
|