|
|
|
NTRv3.0 - Tournament Results - FULL TILT 9
Placement | Name | Origin | Army |
1. | Geoffrey D. |  | |
2. | Bart S. |  | |
3. | Maxim D. |  | |
4. | Calvin S. |  | |
5. | Stéphane D. |  | |
6. | Pierre F. |  | |
7. | Leo H. |  | |
8. | Thomas J. |  | |
9. | Lars M. |  | |
10. | Alex F. |  | |
11. | Robin R. |  | |
12. | Bjorn V. |  | |
13. | Johan O. |  | |
14. | Bart G. |  | |
15. | Matt B. |  | |
16. | Bart R. |  | |
17. | Steven B. |  | |
18. | Wout G. |  | |
19. | Bart v. |  | |
20. | Leonard v. |  | |
21. | Vincent v. |  | |
22. | Julien C. |  | |
23. | Alex T. |  | |
24. | Ton N. |  | |
25. | Loek M. |  | |
26. | Henk S. |  | |
27. | Rick S. |  | |
28. | Johan B. |  | |
29. | Lars F. |  | |
30. | Raphaël S. |  | |
31. | Tom R. |  | |
32. | Rick P. |  | |
33. | François V. |  | |
34. | Alexander K. |  | |
35. | Kris J. |  | |
36. | Jeroen v. |  | |
37. | Arne V. |  | |
38. | Davy S. |  | |
39. | Mike S. |  | |
40. | Kristof V. |  | |
41. | Dave D. |  | |
42. | Scott W. |  | |
43. | (anonym) | | |
44. | Maarten V. |  | |
45. | Sven S. |  | |
46. | Sander C. |  | |
47. | Nick V. |  | |
48. | Wolf D. |  | |
49. | Kaj G. |  | |
50. | Bjorn H. |  | |
51. | Gentes D. |  | |
52. | David D. |  | |
53. | Samuel v. |  | |
54. | Maarten P. |  | |
55. | Peter Z. |  | |
56. | Nick V. |  | |
57. | Peter R. |  | |
58. | Elias v. |  | |
59. | Kristiaan v. |  | |
60. | Kwinten D. |  | |
61. | Albert F. |  | |
62. | Martijn H. |  | |
63. | Marcus v. |  | |
64. | Thomas L. |  | |
65. | Bas J. |  | |
66. | Sven S. |  | |
67. | Steven D. |  | |
68. | Jonathan L. |  | |
69. | Sebastiaan F. |  | |
70. | Arno S. |  | |
Tournament recorded by Gandalf at 2011-01-01 13:50. |
|
|